Rainbow Trout Stardew Fish Pond
Stardew Valley Ponds - best products and best fish for ponds, and pond capacity quests explained
How to use the fish ponds and breed fish in Stardew Valley.
Building a fish swimming on your farm in Stardew Valley allows you to breed the fish you catch.
You can place the fish you catch from around the valley in these ponds and receive, not just more fish, only a variety of products, including Roe and even Magma Geodes.
Completing chapters quests will permit you lot to breed more fish in each pond, helping yous reap a profit from your fish farming endeavours.
On this page:
- How to build ponds in Stardew Valley
- Ponds in Stardew Valley explained
- Best fish for fish ponds in Stardew Valley explained
- Swimming capacity quests in Stardew Valley explained
- Swimming products in Stardew Valley explained
How to build ponds in Stardew Valley
If you want to build a fish pond on your subcontract in Stardew Valley, you lot must outset collect 200 Stone, 5 Seaweed, v Green Algae and v,000g.
Stone tin can be easily collected past breaking stones on your farm, in The Mines or in Skull Cavern.
Seaweed tin be found past fishing in the body of water during any season or in the tidal pools on The Beach. These pools can just be reached one time you fix the cleaved bridge on The Beach with 300 pieces of woods.
Dark-green Algae can be found by angling from any fishing spot, except for the swimming on the Standard Farm, during any season. Information technology's as well a rare driblet from the Dark-green Slimes.
Once you've nerveless all these resource and have raised the cash, it's time to head to the Carpenter's Shop. This is located but to the west of the Mount Lake and open most days from 9am to 5pm past Robin.
Select the 'Fish Pond' option from the structure menu and so select where yous want it to be on your farm.
Fish ponds take up a 5x5 infinite, so ensure that you lot've cleared that area for the pond.
It will take three days for Robin to build the fish pond, so apply this time to grab whatever fish you lot're planning on breeding.
Ponds in Stardew Valley explained
Now that you lot've built your fish pond, it'south fourth dimension to fill up it with fish.
You can identify every fish, except for the Legendary Fish and clams, into a fish pond. This also includes ocean urchins and coral, which you can find on the beach.
Each fish pond can only concur one type of fish and the but way to change which type of fish live in a pond is by selecting the 'Empty Pond' option from the fish pond menu. This will reset your fish pond, but will also destroy whatsoever remaining fish living inside of it, so make sure you lot salve them before choosing this option.
The fish pond menu volition besides show y'all how many fish you currently have in the pond, which type of fish they are and allow you to change the advent of the fish swimming.
To begin filling a fish swimming, but throw your chosen fish into the pond, or maybe two so they have a friend, and let them begin to reproduce.
Once you've placed a fish within a swimming, information technology volition begin to reproduce until its reached the electric current capacity for that pond. The only exception to this are Tiger Trouts, which cannot reproduce.
The majority of fish will allow you to place three of their number into a pond, before needing to raise the capacity. The exceptions to this, which will only allow you to place one, are Blobfish, Ghostfish, Ice Pip, Lava Eel, Slimejack, Stonefish, Sturgeon, Void Salmon and Woodskip.
When the pond reaches full chapters, an exclamation mark (!) will announced to a higher place it. This volition allow yous to start a 'Fish Quest' for a specific gear up of items. Completing this quest will increment the capacity of the fish point, with the maximum capacity being 10 fish.
The difficulty of this quest depends on how rare the fish you're breeding is. If you're convenance Lava Eels, for example, you'll be asked to find an Iridium Bar, which is a lot harder to find compared to the coral Squids ask for.
If you want to easily keep track of exactly how many fish live in each pond, place a sign on tiptop of information technology. This will automatically turn the sign into a fish counter for that specific pond.
At present that y'all have a working fish swimming, you tin harvest the fish 1 at a time by using your fishing rod on the pond. These fish will always exist a regular quality of fish. You'll also be able to collect a diverseness of items from the chum bucket adjacent to the pond.
What item yous receive depends on what kind of fish y'all're breeding in the fish pond and how many fish currently live in the more than. This means that if you're convenance a rare type of fish, and then y'all can expect to receive a rarer resources in your chum bucket.
All-time fish for fish ponds in Stardew Valley explained
If y'all're looking to make a stiff turn a profit from fish ponds, so your fish of pick should be the Lava Eel.
These volcanic eels may be the second hardest fish to grab, just under the legendary fish, and can only be found on the 100th floor of The Mines, just they are most definitely worth the trouble. Peculiarly since you only demand one to start your angling pond business.
Try to reach max capacity for your Lava Eel fish pond as quickly as possible, and then you tin can have advantage of all the benefits. You tin as well fish more Lava Eels one time they showtime breeding to populate other ponds.
Just be careful when placing the two Mega Bombs for one of the Lava Eel capacity quests - you lot don't want to accidentally destroy part of your farm.
Once you lot have two Lava Eels in a fish pond, they volition start producing Roe. Since the base price for a Lava Eel is 700g, the price of Lava Eel Roe is roughly 380g. (Roe price is half of the base of operations price for a fish, then an additional 30g.)
Lava Eels will also produce Magma Geodes in the chum bucket, which tin can make you lot a healthy turn a profit.
You tin take Magma Geodes to Clint the Blacksmith and have them opened for 25g each. From doing this you can receive a variety of resources, including Iridium Ore, and geode minerals, which yous can sell for a practiced amount of money.
Swimming capacity quests in Stardew Valley explained
Beneath you lot'll detect the various items that fish might require when information technology'southward time to increase the capacity of their pond, along with the population level required for these quests to announced.
These quests will appear every i to four days, until you achieve the max chapters for that specific fish pond.
Only Coral and Bounding main Urchins are exempt from this and will simply attain max capacity, x for each, past themselves.
Fish | Population - 1 | Population - three | Population - 5 | Popluation - 7 |
---|---|---|---|---|
Albacore | 3 Driftwood 1 Frozen Geode one to 2 Seaweed | 2 Clam two Coral | 2 Aquamarine ane Mussel ii Sea Urchin | |
Anchovy | three Driftwood 1 Frozen Geode 1 to two Seaweed | ii Mollusk ii Coral | 2 Aquamarine 1 Mussel 2 Sea Urchin | |
Blobfish | 3 Coral two Frozen Tear 2 Sea Urchin | five Coffee Bean i Mayonnaise i Pizza | 1 Cookie 1 Green Tea one Wine | 1 Rainbow Crush 1 Rice Pudding |
Bream | 3 Acron ten Bug Meat 3 Maple Seed 3 Pino Corn | iii Gold Ore i Maple Syrup 5 Mixed Seeds | 1 Crayfish ane Love 2 Jade 1 Periwinkle | |
Bullhead | 10 Bug Meat 2 to 3 Dirt 2 to three Green Algae 5 Slime | 2 to 3 Mutual Mushroom 1 to 2 World Crystal 1 Limestone | 1 Mudstone ane Snail 5 Wild Bait | |
Carp | 2 Green Algae | 2 Cave Carrot | ||
Catfish | two Amethyst 3 Copper Bar 3 Cherry Mushroom 2 Topaz | x Bat Fly 2 Earth Crystal 5 Mixed Seeds two to 3 Purple Mushroom | 1 Diamond three Iron Bar ane Mayonnaise 1 Pickles | |
Chub | 3 Acron 10 Bug Meat 3 Maple Seed 3 Pine Corn | 3 Aureate Ore ane Maple Syrup 5 Mixed Seeds | 1 Crayfish one Honey two Jade i Periwinkle | |
Crinkle | 5 Clay | x Issues Meat 5 Quartz | 1 Body of water Urchin 5 Solar Essence i Wild Bait | |
Crab | 5 Clay | 10 Issues Meat 5 Quartz | 1 Sea Urchin v Solar Essence i Wild Bait | |
Crayfish | 5 Dirt fifteen Fiber | 10 Bug Meat 1 Cave Carrot 5 Hardwood | 1 Field Snack 5 Solar Essence i Wild Allurement | |
Dorado | two Bream 2 Carp 2 Chub | 2 Bullhead 2 Largemouth Bass | ii Ghostfish ii Sandfish two Woodskip | |
Eel | 3 Driftwood i Frozen Geode one to 2 Seaweed | 2 Clam two Coral | 2 Aquamarine 1 Mussel 2 Sea Urchin | |
Flounder | iii Driftwood ane Frozen Geode 1 to 2 Seaweed | 2 Clam 2 Coral | 2 Aquamarine ane Mussel 2 Sea Urchin | |
Ghostfish | 5 Quartz | 5 Cavern Carrot | five White Algae | one Dwarf Curl I 1 Dwarf Scroll Ii 2 Refined Quartz |
Halibut | iii Driftwood one Frozen Geode 1 to 2 Seaweed | ii Clam 2 Coral | two Aquamarine i Mussel 2 Ocean Urchin | |
Herring | 3 Driftwood | 1 Coral | ||
Ice Pip | 10 Fe Ore | five Frozen tear | 10 Coal 1 Crystal Fruit 5 Frozen Geode | 4 Iron bar 10 Refined Quartz |
Largemouth Bass | 10 Problems Meat 2 to iii Clay 2 to 3 Light-green Algae 5 Slime | ii to 3 Common Mushroom 1 to 2 Globe Crystal 1 Limestone | 1 Mudstone 1 Snail 5 Wild Bait | |
Lava Eel | three Fire Quartz | ane Basalt ii Diamond 1 Dwarf Scroll III | 2 Mega Bomb | 1 Iridium Bar |
Lingcod | 2 Bream 2 Bother 2 Chub | two Bullhead 2 Largemouth Bass | 2 Ghostfish 2 Sandfish 2 Woodskip | |
Lobster | 5 Dirt | 10 Issues Meat five Quartz | ane Ocean Urchin v Solar Essence 1 Wild Bait | |
Midnight Carp | 10 Problems Meat two to 3 Clay 2 to 3 Greenish Algae 5 Slime | 2 to 3 Common Mushroom i to 2 Earth Crystal i Limestone | one Mudstone 1 Snail five Wild Bait | |
Midnight Squid | 3 Coral two Body of water Urchin | 2 Sardine | 1 Ocean Rock | |
Mussel | v Clay | 10 Bug Meat 5 Quartz | one Sea Urchin 5 Solar Essence 1 Wild Allurement | |
Octopus | 3 Coral 1 Honey 1 Oyster 3 Refined Quartz | i Dried Starfish two Emerald 2 to 3 Omni Geode 2 to three Purple Mushroom | i Light-green Tea | |
Oyster | 5 Clay | ten Bug Meat 5 Quartz | 1 Sea Urchin five Solar Essence one Wild Bait | |
Perch | iii Acron 10 Bug Meat 3 Maple Seed 3 Pine Corn | 3 Gold Ore 1 Maple Syrup 5 Mixed Seeds | 1 Crayfish one Honey 2 Jade 1 Periwinkle | |
Periwinkle | 5 Dirt 15 Fiber | 10 Issues Meat i Cave Carrot 5 Hardwood | one Field Snack 5 Solar Essence 1 Wild Bait | |
Pike | ii Bream 2 Carp 2 Chub | 2 Bullhead 2 Largemouth Bass | 2 Ghostfish 2 Sandfish 2 Woodskip | |
Pufferfish | 3 Driftwood ane Frozen Geode i to two Seaweed | 2 Clam 2 Coral | two Aquarmarine i Museel Body of water Urchin | |
Rainbow Trout | three Coral 1 Honey ane Oyster iii Refined Quartz | 1 Dried Starfish 2 Emerald 2 to 3 Omni Geode 2 to 3 Purple Mushroom | i Diamond iii Gold Bar 1 Iridium Ore 1 Jelly 1 Pickles | |
Ruddy Mullet | iii Driftwood 1 Frozen Geode 1 to ii Seaweed | 2 Mollusk 2 Coral | two Aquamarine one Mussel 2 Ocean Urchin | |
Ruddy Snapper | 3 Driftwood 1 Frozen Geode 1 to ii Seaweed | two Clam ii Coral | ii Aquamarine 1 Mussel ii Sea Urchin | |
Salmon | iii Acron 10 Issues Meat iii Maple Seed three Pine Corn | 3 Gold Ore 1 Maple Syrup v Mixed Seeds | 1 Crayfish 1 Beloved ii Jade 1 Periwinkle | |
Sandfish | 3 Cactus Fruit 3 Coconut | 1 Gilded Relic | ||
Sardine | three Driftwood i Frozen Geode 1 to 2 Seaweed | 2 Clam two Coral | 2 Aquamarine ane Mussel ii Ocean Urchin | |
Scorpion Carp | 3 Cactus Fruit three Coconut | one Gilded Relic | ||
Sea Cucumber | 3 Driftwood ane Frozen Geode 1 to 2 Seaweed | 2 Mollusk ii Coral | ii Aquamarine 1 Mussel two Bounding main Urchin | |
Shad | 3 Acron 10 Problems Meat 3 Maple Seed 3 Pino Corn | three Gold Ore one Maple Syrup 5 Mixed Seeds | 1 Crayfish one Honey 2 Jade one Periwinkle | |
Shrimp | 5 Clay | ten Issues Meat 5 Quartz | i Sea Urchin 5 Solar Essence 1 Wild Bait | |
Slimejack | 20 Slime | ten Issues Meat | 1 Algae Soup 5 Wild Bait | ane Petrified Slime |
Smallmouth Bass | iii Acron ten Bug Meat iii Maple Seed 3 Pine Corn | 3 Gold Ore 1 Maple Syrup v Mixed Seeds | 1 Crayfish 1 Honey 2 Jade i Periwinkle | |
Snail | 5 Clay 15 Cobweb | 10 Bug Meat 1 Cave Carrot 5 Hardwood | 1 Field Snack 5 Solar Essence 1 Wild Bait | |
Spook Fish | 3 Amethyst 3 Coral three Iron Bar ane Oyster 3 Red Mushroom 3 Refined Quartz | 1 Dried Starfish 2 Emerald i Granite 2 to 3 Omni Geode two to three Purple Mushroom | 1 Diamond 3 Gold Bar 1 Iridium Ore one Mayonnaise ane Pickles | |
Squid | 3 Coral ane Sea Urchin | 2 Sardine | ||
Stonefish | 10 Copper Ore | five Earth Crystal | 10 Coal 5 Geode | iv Copper Bar iv Refined Quartz |
Sturgeon | 1 Diamond | 1 Jelly 2 Maple Syrup 1 Pickles | iii Omni Geode | 1 Nautilus Vanquish |
Sunfish | ii Acorn 2 Geode | one Amethyst three Mixed Seeds | ||
Super Cucumber | three Coral ane Honey 1 Oyster three Driftwood 3 Refined Quartz | ane Stale Starfish 2 Emerald 2 to 3 Omni Geode 2 to iii Purple Mushroom | 1 Diamond iii Gold Bar one Iridium Ore ane Jelly one Pickles ane Bounding main Urchin | |
Tilapia | 3 Driftwood ane Frozen Geode i to 2 Seaweed | two Mollusk 2 Coral | 2 Aquamarine one Mussel 2 Ocean Urchin | |
Tuna | 3 Driftwood 1 Frozen Geode 1 to 2 Seaweed | 2 Clam 2 Coral | 2 Aquamarine ane Mussel ii Sea Urchin | |
Void Salmon | 5 Void Essence | 10 Bat Wings | 1 Diamond 1 Void Egg | i Iridium Ore |
Walleye | three Acorn ten Bug Meat three Maple Seeds 3 Pine Cone | 3 Gold Ore 1 Maple Syrup v Mixed Seeds | 1 Crayfish 1 Honey two Jade 1 Periwinkle | |
Woodskip | 10 Hardwood | 2 to 3 Commum Mushroom two to 3 Red Mushroom | 1 Oak Resin 1 Pine Tar | 2 Jade 1 Tea Leaves |
Ane of the primary goals in Stardew Valley is to complete the Community Centre bundles or, if you're corporate minded, you tin can buy a JojaMart Membership. Line-fishing is a cracking style to earn money in Stardew Valley, particularly if you lot decide to use crab pots and ponds. Throughout the year y'all'll as well exist able to have in a variety of festivals, including the Egg Festival, Stardew Valley Fair and the Nighttime Marketplace.
Swimming products in Stardew Valley explained
As the population of fish in your pond grows, y'all'll steadily unlock a diverseness of produce that yous can find in your chum bucket. As long as you lot're above or on the population level associated with an item, you'll ever exist able to receive it.
It should exist noted that at that place can be days where your fish pond won't produce any additional products at all, and so don't be surprised if you lot find the chum saucepan item.
Below y'all'll find a list of what each fish produces in the fish pond and at what population level you'll receive this item:
Fish | Population 1+ | Population iii+ | Population v to 6 | Population vii to viii | Population ix to 10 |
---|---|---|---|---|---|
Albacore | i Roe | ane Roe | |||
Anchovy | 1 Roe | 1 Roe | |||
Blobfish | 1 Roe | ii Roe | 1 Pearl 5 Farm Warp Totems | ||
Bream | 1 Roe | ||||
Bullhead | i Roe | ||||
Carp | 1 Roe | ||||
Catfish | 1 Roe | ||||
Chub | 1 Roe | ||||
Cockle | 1 Cleaved CD 1 Broken Glasses 1 Driftwood 1 Roe 1 to iii Seaweed ane Soggy Paper 1 Trash | 1 Coral 1 Body of water Urchin | ane Beach Warp Totem 1 Nautilus Trounce | ||
Coral | i Dolomite 1 Limestone | ||||
Crab | 1 Broken CD 1 Broken Spectacles i Driftwood 1 Roe i to 3 Seaweed 1 Soggy Paper ane Trash | 1 Coral 1 Ocean Urchin | 1 Beach Warp Totem 1 Nautilus Shell | ||
Crayfish | 1 Broken CD 1 Broken Glasses 1 Driftwood 1 to 3 Green Algae 1 Roe 1 Soggy Newspaper 1 Trash | 2 to three Mixed Seeds | 1 Mountains Warp Totem | ||
Dorado | 1 Roe | 20 Problems Meat | |||
Eel | one Roe | 1 Roe | |||
Flounder | 1 Roe | 1 Roe | |||
Ghostfish | 1 Roe | ane Quartz | 3 Quartz 1 Refined Quartz 3 Pale Broth v White Algae | ||
Halibut | 1 Roe | i Roe | |||
Herring | one Roe | ||||
Ice Pip | 1 Roe | 5 Atomic number 26 Ore | 1 Diamond 1 to Frozon Geodes ane Frozen Tear | ||
Largemouth Bass | 1 Roe | ||||
Lava Eel | 1 Roe | five Gold Ore | 2 to three Roe 5 Spicy Eels v to ten Magma Geodes | ||
Lingcod | 1 Roe | twenty Bug Meat | |||
Lobster | i Broken CD 1 Broken Spectacles 1 Driftwood ane Roe 1 to 3 Seaweed 1 Soggy Newspaper 1 Trash | ane Coral 1 Sea Urchin | 1 Beach Warp Totem ane Nautilus Beat | ||
Midnight Carp | 1 Roe | ||||
Midnight Squid | 1 Squid Ink | 2 Squid Ink | |||
Mussel | 1 Cleaved CD one Broken Glasses 1 Driftwood 1 Roe 1 to three Seaweed 1 Soggy Newspaper ane Trash | 1 Coral one Sea Urchin | 1 Embankment Warp Totem 1 Nautilus Shell | ||
Octopus | 1 Roe | i to 10 Omni Geodes | |||
Oyster | i Broken CD 1 Broken Glasses 1 Driftwood 1 Roe one to iii Seaweed 1 Soggy Newspaper ane Trash | one Coral i Sea Urchin | 1 Embankment Warp Totem ane Nautilus Beat out | ||
Perch | 1 Roe | ||||
Periwinkle | 1 Broken CD ane Broken Glasses one Driftwood 1 to 3 Green Algae one Roe i Soggy Paper ane Trash | 2 to three Mixed Seeds | 1 Mountains Warp Totem | ||
Superhighway | i Roe | xx Issues Meat | |||
Pufferfish | 1 Roe | one Roe | |||
Rainbow Trout | 1 Roe | ane Prismatic Shard 1 Rainbow Shell | |||
Ruby-red Mullet | 1 Roe | 1 Roe | |||
Scarlet Snapper | 1 Roe | one Roe | |||
Salmon | ane Roe | ||||
Sandfish | 1 Roe | 2 Roe | three Roe ii to 5 Cactus Seeds | ||
Sardine | 1 Roe | i Roe | |||
Scorpion Carp | 1 Roe | 2 Roe | 3 Roe 2 to 5 Cactus Seeds | ||
Sea Cucumber | ane Roe | i Roe | |||
Body of water Urchin | 1 Roe | five Roe | |||
Shad | 1 Roe | ||||
Shrimp | i Broken CD 1 Broken Spectacles 1 Driftwood 1 Roe 1 to 3 Seaweed ane Soggy Newspaper 1 Trash | 1 Coral i Body of water Urchin | ane Embankment Warp Totem 1 Nautilus Shell | ||
Slimejack | 1 Roe | i Green Algae | 10 to 50 Slime 1 Green Slime Egg | ||
Smallmouth Bass | ane Roe | ||||
Snail | ane Broken CD one Broken Glasses 1 Driftwood 1 to 3 Green Algae ane Roe 1 Soggy Newspaper 1 Trash | ii to three Mixed Seeds | i Mountains Warp Totem | ||
Spook Fish | one Roe | i Treasure Chest | |||
Squid | 1 Squid Ink | ||||
Stonefish | 1 Roe | v Copper Ore | 1 Diamond i to v Geodes 30 Stone | ||
Sturgeon | i Sturgeon Roe | 2 Sturgeon Roe | |||
Sunfish | 1 Roe | i Solar Essence | |||
Super Cucumber | one Roe | 1 to three Amethyst 1 to three Iridium Ore | |||
Tiger Trout | 1 Roe | ii Roe | |||
Tilapia | i Roe | 1 Roe | |||
Tuna | 1 Roe | i Roe | |||
Void Salmon | 1 Roe | 5 to 10 Void Essence | 3 Roe ane Void Egg | ||
Walleye | i Roe | ||||
Woodskip | one Roe ane to 5 Woods | 5 Hardwood | 5 to ten Forest | ane to 5 Acorn 1 to 5 Maple Seed 1 to v Pine Cone |
If yous desire to know more about the Fishing Skill in Stardew Valley, then check out our dedicated fishing, crab pot and treasure chests guides!
Rainbow Trout Stardew Fish Pond,
Source: https://www.eurogamer.net/stardew-valley-ponds-products-capacity-quests-7014
Posted by: mcbrideloorge.blogspot.com
0 Response to "Rainbow Trout Stardew Fish Pond"
Post a Comment